Specialized International Oil & Gas Training
Build Technical Excellence Across Your Workforce
Professional training solutions for oil, gas, petrochemical, and energy teams — designed to improve skills, performance, and operational excellence.
Specialized Programs Across Key Oil & Gas Disciplines
Reservoir & Field Development
Drilling Engineering
Offshore Field Development
Refining Processes
Surface Facilities
Gas Production
HSE
Petrochemical
About NAFTAH Group
NAFTAH Group comprises several training companies designed to meet the comprehensive training needs of the petroleum industry and other sectors. Since our inception in 1989, we have been at the forefront of training and competency development for the international oil and gas industry and numerous government organizations. For over 30 years, Naftah has led the way in offering superior training courses, knowledge solutions, human resources competencies, quality management, leadership, and training logistics services in various countries.
Over the past three decades, Naftah has collaborated with over 29 oil companies and 98 governmental institutions across Europe and the Arab region. We have successfully conducted 816 training courses, engaging 19,316 trainees who have significantly enhanced their capabilities and performance.
Why Choose Us?
1
Since our establishment, we have adhered to the best models and standards of excellence in our training operations:
2
3
4
5
6
Companies We Support
Empowering organizations through strategic development, human capital excellence, and advanced capacity building.
Our expert team has successfully delivered over 283 consulting engagements in strategic development and human resources and has trained thousands of professionals across leading organizations in multiple sectors, driving performance excellence and sustainable growth.
Companies We Support
Partnering with organizations across the energy sector to deliver impactful training and professional development.
Training Methodology
| Training Duration (weeks) | Class Room | Practical | Laboratory | Simulation | Remotely | Sum % |
|---|---|---|---|---|---|---|
| 2- 3 | 60% | 0% | 0% | 20% | 20% | 100% |
| 4 - 7 | 50% | 5% | 15% | 20% | 10% | 100% |
| 8 - 11 | 40% | 15% | 15% | 20% | 10% | 100% |
| 12 – 17 | 35% | 20% | 20% | 15% | 10% | 100% |
| 18 - 19 | 30% | 30% | 20% | 10% | 10% | 100% |
| 20 - 25 | 30% | 40% | 15% | 10% | 5% | 100% |
| 26 - 52 | 30% | 40% | 15% | 10% | 5% | 100% |
Training Management
| Tasks & Responsibilities | Training Duration ( Week ) | ||||||
|---|---|---|---|---|---|---|---|
| 2 - 3 | 4 - 7 | 8 - 11 | 12 - 17 | 18 - 19 | 20 - 25 | 26 - 52 | |
| Daily Meeting | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Weekly Meeting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Meeting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly Training Reporting | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly Training Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly Training Evaluation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly Training Impact Measurement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Training Fees
| zone | Country | $US One Trainee Fees per week/ Duration (Week) | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 4 - 7 | 8 - 11 | 12 - 17 | 18 - 19 | 20 - 25 | 26 - 52 | ||
| A | 1. USA | 3.800 | 3.600 | 3.500 | 3.400 | 3.300 | 3.200 | 3.100 |
| 2. Canada | 3.800 | 3.600 | 3.500 | 3.400 | 3.300 | 3.200 | 3.100 | |
| 3.UK | 3.5800 | 3.600 | 3.500 | 3.400 | 3.300 | 3.200 | 3.100 | |
| 4. France | 3.5800 | 3.600 | 3.500 | 3.400 | 3.300 | 3.200 | 3.100 | |
| B | 1. Greece | 2.700 | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 |
| 2. Turkey | 2.700 | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | |
| 3. Romania | 2.700 | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | |
| C | 1. Oman | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | 2.000 |
| 2. Jordan | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | 2.000 | |
| 3. Belarus | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | 2.000 | |
| 4. Serbia | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | 2.000 | |
| 5. Moldova | 2.600 | 2.500 | 2.400 | 2.300 | 2.200 | 2.100 | 2.000 | |
News Ticker Content
New AI Programs Now Available | Enrollment Open for Diploma & Training Courses | Specialized Oil & Gas Programs Updated | Limited-Time Corporate Training Offers Available | Explore New Learning Opportunities in Petrochemical & Energy Sector | Contact Us for More Details
Ready to Upgrade Your Workforce Skills?
Empower your team with world-class oil & gas training programs tailored to your company’s needs.